<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>
	Comments for Informed Iteration	</title>
	<atom:link href="https://informediteration.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>https://informediteration.com/</link>
	<description>More Value and Less Stress From Your Data</description>
	<lastBuildDate>Wed, 01 Apr 2026 18:24:39 +0000</lastBuildDate>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>
	<item>
		<title>
		Comment on Slash Your GA4 BigQuery Bills By Only Overwriting Recent Data by JF Amprimoz		</title>
		<link>https://informediteration.com/slash-your-ga4-bigquery-bills-by-only-overwriting-recent-data/#comment-15655</link>

		<dc:creator><![CDATA[JF Amprimoz]]></dc:creator>
		<pubDate>Fri, 31 May 2024 14:42:43 +0000</pubDate>
		<guid isPermaLink="false">https://informediteration.com/?p=1065#comment-15655</guid>

					<description><![CDATA[In reply to &lt;a href=&quot;https://informediteration.com/slash-your-ga4-bigquery-bills-by-only-overwriting-recent-data/#comment-15648&quot;&gt;aliizadi&lt;/a&gt;.

Thanks for the comment, Ali! This post isn’t looking for the cheapest or most robust way to manage the process of getting GA4 data through BigQuery and into reports, so much as the one most accessible to analysts less familiar with the Google Cloud Platform. This method is presented as an improvement over using scheduled queries that overwrite entire tables, without having to learn Dataform. 

Dataform is indeed a more powerful option, but it is also a more complicated one, that I feel it makes sense to build up to. As a result, I’m planning on doing some posts on using Dataform come July.]]></description>
			<content:encoded><![CDATA[<p>In reply to <a href="https://informediteration.com/slash-your-ga4-bigquery-bills-by-only-overwriting-recent-data/#comment-15648">aliizadi</a>.</p>
<p>Thanks for the comment, Ali! This post isn’t looking for the cheapest or most robust way to manage the process of getting GA4 data through BigQuery and into reports, so much as the one most accessible to analysts less familiar with the Google Cloud Platform. This method is presented as an improvement over using scheduled queries that overwrite entire tables, without having to learn Dataform. </p>
<p>Dataform is indeed a more powerful option, but it is also a more complicated one, that I feel it makes sense to build up to. As a result, I’m planning on doing some posts on using Dataform come July.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Slash Your GA4 BigQuery Bills By Only Overwriting Recent Data by aliizadi		</title>
		<link>https://informediteration.com/slash-your-ga4-bigquery-bills-by-only-overwriting-recent-data/#comment-15648</link>

		<dc:creator><![CDATA[aliizadi]]></dc:creator>
		<pubDate>Thu, 30 May 2024 20:09:51 +0000</pubDate>
		<guid isPermaLink="false">https://informediteration.com/?p=1065#comment-15648</guid>

					<description><![CDATA[Thank you for your article. The most cost-effective way to add new tables incrementally is by using dataform and running it incrementally to identify the exact table_id created each day. This approach allows us to query only one table instead of 7 days&#039; worth of data.]]></description>
			<content:encoded><![CDATA[<p>Thank you for your article. The most cost-effective way to add new tables incrementally is by using dataform and running it incrementally to identify the exact table_id created each day. This approach allows us to query only one table instead of 7 days&#8217; worth of data.</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Google Webmaster Tools Setup and Analytics Integration by Birchi		</title>
		<link>https://informediteration.com/google-webmaster-tools-setup-and-analytics-integration/#comment-9559</link>

		<dc:creator><![CDATA[Birchi]]></dc:creator>
		<pubDate>Wed, 21 Mar 2018 08:03:33 +0000</pubDate>
		<guid isPermaLink="false">http://informediteration.com/?p=602#comment-9559</guid>

					<description><![CDATA[Thanks for writing such a good article on Google Webmaster tool and website setup for SEO. I am looking to try these techniques for my website birchi.in .  Your tips are helpful for the person to make good blog marketing for their websites or blog. This content is so valuable and surely unique that people are happy and really helpful for them. there is no any other ways to get customers than Google indexing and Marketing and no any pressure from your side. Neither in the form of request nor hint or reminder in any ways.
Thanks]]></description>
			<content:encoded><![CDATA[<p>Thanks for writing such a good article on Google Webmaster tool and website setup for SEO. I am looking to try these techniques for my website birchi.in .  Your tips are helpful for the person to make good blog marketing for their websites or blog. This content is so valuable and surely unique that people are happy and really helpful for them. there is no any other ways to get customers than Google indexing and Marketing and no any pressure from your side. Neither in the form of request nor hint or reminder in any ways.<br />
Thanks</p>
]]></content:encoded>
		
			</item>
		<item>
		<title>
		Comment on Learning to Code 1: Introductory Yak Shaving by Online Tutoring		</title>
		<link>https://informediteration.com/learning-to-code-1-introductory-yak-shaving/#comment-9306</link>

		<dc:creator><![CDATA[Online Tutoring]]></dc:creator>
		<pubDate>Wed, 27 Dec 2017 12:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://informediteration.com/?p=910#comment-9306</guid>

					<description><![CDATA[Love your site! keep it up. It is really informative.]]></description>
			<content:encoded><![CDATA[<p>Love your site! keep it up. It is really informative.</p>
]]></content:encoded>
		
			</item>
	</channel>
</rss>
